Dometic Brisk Air 57915541 / 57915541B Parts Diagrams
The unsuffixed 57915541 and the 57915541B early Brisk Air references share their internal mechanical and electrical parts lists, but the original cover numbers differ. They are grouped for convenient callout lookup; later 57915541E/H/J versions have different lists and are not included.
View Available Parts With Photos
Exact rooftop models covered
57915541 · 57915541B
Model-specific shroud references
| Callout | Manufacturer part number | Qty | Original description |
|---|---|---|---|
| 57915541 | 3309364.028 | 1 | SHROUD / SHROUD SERVICE REPLACEMENT (Shell white finish) |
| 57915541B | 3308084023 | 1 | SHROUD / SHROUD SERVICE REPLACEMENT (Grey finish) |
Original assembly 1 — parts reference

| Callout | Manufacturer part number | Qty | Original description |
|---|---|---|---|
| 2 | 3308261001 | 4 | SCREW, CLOSED END SHROUD |
| 3 | 3101380016 | 2 | DECAL SHROUD DUO THERM |
Original assembly 2 — parts reference

| Callout | Manufacturer part number | Qty | Original description |
|---|---|---|---|
| 4 | 309383000 | 1 | COVER, CONDENSER COIL |
| 5 | 3100357023 | 1 | BRACE, BULKHEAD |
| 6 | 3105052017 | 1 | DECAL, FIELD WIRING |
| 7 | 3105014066 | 1 | INSULATION, FOAM |
| 8 | 314885002 | 1 | COVER, EVAPORATOR COIL |
| 9 | 3100817034 | 1 | COIL CONDENSER |
| 10 | 3107338018 | 1 | COIL EVAPORATOR |
| 11 | 3100250202 | 1 | OVERLOAD / PROTECTOR |
| 11 | 3102547001 | 1 | COMPRESSOR ASSEMBLY |
| 12 | 3100245574 | 1 | CAPILLARY TUBE |
| 13 | 315761138 | 1 | LINE, PROCESS |
| 14 | 3109182018 | 1 | LINE, SUCTION |
| 15 | 3109184030 | 1 | LINE, DISCHARGE |
| 35 | 3311005 | 1 | COMPRESSOR GROMMET KIT |
| 36 | 3100239072 | 3 | SLEEVE, COMPRESSOR |
| 37 | 306342002 | 3 | NUT, FLANGE 5/16-18 |
| 38 | 307987021 | 3 | SCREW, COMPRESSOR |
| 39 | 3109712004 | 1 | INSULATION 1.5 |
Original assembly 3 — parts reference

| Callout | Manufacturer part number | Qty | Original description |
|---|---|---|---|
| 16 | 3107914008 | 1 | BLADE, FAN - USE 3313107.015 |
| 16 | 3313107.015 | 1 | FAN BLADE |
| 17 | 306342003 | 4 | NUT, FLANGE #8-32 |
| 18 | 308046002 | 4 | SPACER, MOTOR MOUNT |
| 19 | 3100230022 | 4 | GROMMET, MOTOR MOUNT - USE 3310725.001 |
| 19 | 3310725.001 | 1 | MOTOR GROMMET KIT |
| 20 | 3108706.916 | 1 | MOTOR KIT, BRISK AIR |
Original assembly 4 — parts reference

| Callout | Manufacturer part number | Qty | Original description |
|---|---|---|---|
| 21 | 3308459001 | 1 | BULKHEAD, CONDENSER |
| 22 | 3104153014 | 1 | INSULATION, BLOWER HOUSING |
| 23 | 3100865033 | 1 | HOUSING, BLOWER |
| 24 | 3104887009 | 1 | WHEEL, BLOWER - USE 3313107.033 |
| 24 | 3313107.033 | 1 | BLOWER WHEEL |
| 25 | 3106415.007 | 1 | RING, INLET |
| 26 | 3100831084 | 1 | BULKHEAD, EVAPORATOR |
| 27 | 3108137013 | 1 | INSULATION, EVAP - RH |
| 28 | 3108709928 | 1 | KIT, BASE PAN |
| 29 | 3106625019 | 1 | PLUG, CONN HOUSING - 6 POLE |
| 30 | 3108678008 | 1 | GASKET, ROOF |
| 31 | 3310727.007 | 1 | MOTOR STARTER - NLA |
| 32 | 3100248586 | 1 | CAPACITOR, RUN / RUN-FAN |
| 33 | 3100587009 | 7 | BLOCK, FOAM 2X2X.75 |
| 34 | 3108030002 | 1 | BOX, ELECTRICAL |
| 40 | 3108137005 | 1 | INSULATION, EVAP - LH |
Parts pictured in this guide
Select an image for product details, or jump to the numbered diagrams and parts lists. Match the complete appliance model and part number before ordering.
About NewRVParts
NewRVParts is an online-only source for brand-new RV parts and accessories, truck camper equipment, towing and trailer parts, truck accessories, and marine products. We serve customers throughout Canada and the United States, with products from trusted manufacturers shipped through a large North American distribution network. Shop online for replacement parts, equipment, and accessories delivered directly to your door.
Shop RV Parts

