Description
Le système Vulcan 49-33127-P est constitué d'une tuyauterie de 3 pouces en acier inoxydable 304. Un silencieux AFE Power à simple entrée et double sortie, associé à des sorties arrière, produit un son profond, rauque et agressif, le tout terminé par des embouts en acier inoxydable de 4,5 pouces, ronds et coupés en biais. La visserie est fournie ; aucun tuyau de suppression de silencieux n'est inclus. Aucune soudure n'est nécessaire, et l'installation est estimée à deux heures.
Compatibilité
Toute restriction concernant le montage, la position, la taille et les composants indiquée ailleurs dans cette annonce reste applicable.
Advanced FLOW Engineering 4933127P : compatibilité avec les véhicules
Vérifiez les années et les configurations listées pour le Ford F-150 lors de la sélection de l'Advanced FLOW Engineering 4933127P. Un détail manquant ne confirme pas l'existence de configurations supplémentaires.
| Années modèles | Application véhicule | Configuration requise | |
|---|---|---|---|
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 2,7 L/164 ; ESSENCE ; Turbocompressé ; Injection directe/indirecte | |
| 2021–2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 2,7 L/164 ; ESSENCE ; Turbocompressé ; Injection directe/indirecte | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 2,7 L/164 ; ESSENCE ; Turbocompressé ; Injection directe/indirecte | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : King Ranch | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : King Ranch | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : King Ranch | |
| 2021–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Platinum | |
| 2021–2026 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2026 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2026 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : Cabine standard ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 2,7 L/164 ; ESSENCE ; Turbocompressé ; Injection directe/indirecte | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : XLT | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Lariat | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : SSV | |
| 2021–2025 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XL | |
| 2021–2023 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : XLT | |
| 2021–2022 | Ford F-150 | Benne : 8 pi (97,6 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte | |
| 2021–2023 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Limited | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Police Responder | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Raptor | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : Tremor | |
| 2021–2023 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Limited | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Police Responder | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Raptor | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : Tremor | |
| 2021–2023 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Limited | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Police Responder | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Raptor | |
| 2021–2026 | Ford F-150 | Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : Tremor | |
| 2022–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 4 ; Sous-modèle : King Ranch | |
| 2022–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN 8 ; Sous-modèle : King Ranch | |
| 2022–2026 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V6 ; 3,5 L/3496 ; ESSENCE ; Injection directe/indirecte ; Turbocompressé ; EcoBoost ; VIN G ; Sous-modèle : King Ranch | |
| 2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : Lariat | |
| 2023–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : SSV | |
| 2023–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XL | |
| 2023–2025 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XLT | |
| 2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : King Ranch | |
| 2023 | Ford F-150 | Benne : 5,5 pi (67,1 po) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : Platinum | |
| 2023–2026 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XL | |
| 2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : Cabine standard ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XLT | |
| 2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : Lariat | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : SSV | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XL | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCab (étendue) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XLT | |
| 2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : Lariat | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : SSV | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XL | |
| 2023–2025 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Carrosserie : SuperCrew ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : XLT | |
| 2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : King Ranch | |
| 2023 | Ford F-150 | Benne : 6,5 pi (78,9 po) ; Moteur : V8 ; 5,0 L/5038 ; FLEX/ESSENCE ; Injection directe/indirecte ; Sous-modèle : Platinum | |
