Dometic Brisk Air 57915522C1 13.5K Original Parts
The 57915522C1 original Brisk Air diagram is an older 13,500 BTU single-illustration service reference covering shroud, motor, refrigeration, electrical and control components. It records both original and later service numbers where documented, without confirming a present-day substitution.
View Available Parts With Photos
Original illustrated components

| Callout | Manufacturer number | Qty | Original description |
|---|---|---|---|
| 1 | 3102834003 | Not specified in source | SCREW, SHOULDER |
| 2 | 313685001 | Not specified in source | SCREW, OPEN END SHROUD |
| 3 | 3101380008 | Not specified in source | DECAL, SHROUD |
| 4 | 3103147009 | Not specified in source | SHROUD ASM USE 3309518003 |
| 4 | 3309518003 | Not specified in source | KIT, SHROUD - POLAR WHITE, OPEN END |
| 5 | 3105052017 | Not specified in source | DECAL, FIELD WIRING |
| 6 | 309383000 | Not specified in source | COVER, CONDENSER COIL |
| 7 | 3100357023 | Not specified in source | BRACE, BULKHEAD |
| 8 | 3105014066 | Not specified in source | INSULATION,FOAM |
| 9 | 314885002 | Not specified in source | COVER, EVAPORATOR COIL |
| 10 | 3103014001 | Not specified in source | COIL, CONDENSER |
| 11 | 3104355007 | Not specified in source | COMPRESSOR |
| 12 | 3102548009 | Not specified in source | COVER, TERMINAL |
| 13 | 3102549007 | Not specified in source | GASKET, TERMINAL COVER |
| 14 | 3100250301 | Not specified in source | PROTECTOR, OVERLOAD |
| 15 | 3102550005 | Not specified in source | NUT, TERMINAL COVER |
| 16 | 3107338 | Not specified in source | COIL, EVAPORATOR |
| 17 | 3102589.003 | Not specified in source | SUCTION LINE |
| 18 | 3100245533 | Not specified in source | CAPILLARY TUBE |
| 19 | 3101147.001 | Not specified in source | DISCHARGE LINE |
| 20 | 317937 | Not specified in source | BLADE, FAN USE 3107914008 |
| 20 | 3107914008 | Not specified in source | BLADE, FAN USE 3313107.015 |
| 20 | 3313107.015 | Not specified in source | FAN BLADE |
| 21 | 3100230022 | Not specified in source | GROMMET, MOTOR MOUNT USE 3310725001 |
| 22 | 308046002 | Not specified in source | SPACER, MOTOR MOUNT |
| 23 | 306342003 | Not specified in source | NUT, FLANGE #8-32 |
| 24 | 3103844027 | Not specified in source | SUPPORT, MOTOR |
| 25 | 3108701365 | Not specified in source | MOTOR, FAN USE 3108706.916 |
| 25 | 3108706.916 | Not specified in source | MOTOR KIT, BRISK AIR |
| 26 | 317923001 | Not specified in source | BULKHEAD, CONDENSER |
| 27 | 3100587009 | Not specified in source | BLOCK, FOAM 2X2X.75 |
| 28 | 3107478004 | Not specified in source | PLATE, COMPRESSOR |
| 29 | 3100828007 | Not specified in source | COVER, ELECTRIC BOX |
| 30 | 3100247000 | Not specified in source | GASKET, 14IN X 14IN USE 3310718006 |
| 30 | 3310718.006 | Not specified in source | KIT, ROOF GASKET 14X14 |
| 31 | 3102811001 | Not specified in source | CHANNEL, FRONT |
| 32 | 3106625019 | Not specified in source | PLUG, CONN HOUSING - 6 POLE |
| 33 | 318087009 | Not specified in source | SLEEVING, WIRE |
| 34 | 3104152008 | Not specified in source | INSULATION SET, 3 PIECE |
| 35 | 3106415.007 | Not specified in source | RING, INLET |
| 36 | 3104887009 | Not specified in source | WHEEL, BLOWER USE 3313107.033 |
| 36 | 3313107.033 | Not specified in source | BLOWER WHEEL |
| 37 | 3106732005 | Not specified in source | STARTER, COMP MTR USE 3310727007 |
| 37 | 3310727.007 | Not specified in source | MOTOR STARTER - NLA |
| 38 | 3101145005 | Not specified in source | HOUSING, BLOWER |
| 39 | 3100831076 | Not specified in source | BULKHEAD, EVAPORATOR |
| 43 | 3108700323 | Not specified in source | BASE PAN KIT - Includes items 34,38,39,40, & 42 |
| 44 | 3100248420 | Not specified in source | CAPACITOR, RUN/FAN USE 3313107027 |
| 44 | 3313107027 | Not specified in source | CAPACITOR, 30/5 MFD |
| 46 | 302994017 | Not specified in source | STRAIN RELIEF |
| 47 | 3100827058 | Not specified in source | BOX, ELEC |
| 48 | 3100239114 | Not specified in source | SLEEVE, COMPRESSOR |
| 49 | 3100238181 | Not specified in source | GROMMET, COMPRESSOR USE 3311005.000 |
| 49 | 3311005 | Not specified in source | COMPRESSOR GROMMET KIT |
| 50 | 306342002 | Not specified in source | NUT, FLANGE 5/16-18 |
| 51 | 20309004 | Not specified in source | LINE, PROCESS |
| 53 | 3102552.001 | Not specified in source | SPRING, OVERLOAD |
| 57 | 3102551003 | Not specified in source | GASKET, NUT |
| NS | 3106463.007 | Not specified in source | COMFORT CONTROL CENTER |
| NS | 3106481.009 | Not specified in source | ELECTRONIC KIT |
Parts pictured in this guide
Select an image for product details, or view the diagrams and parts lists. Match the complete model and part number before ordering.
Dometic 3310718.006 Rooftop A/C Installation Gasket Kit - 14 x 14 inPart 3310718.006 · Drawing reference 30
Dometic 3313107.027 30/5 µF 370V Dual Run Capacitor - Brisk AirPart 3313107.027 · Drawing reference 44
Sobre NewRVParts
NewRVParts es un proveedor exclusivamente en línea de piezas y accesorios nuevos para vehículos recreativos (RV), equipos para autocaravanas, piezas para remolques y enganches, accesorios para camiones y productos marinos. Atendemos a clientes en todo Canadá y Estados Unidos, con productos de fabricantes de confianza enviados a través de una amplia red de distribución norteamericana. Compre en línea repuestos, equipos y accesorios que se entregan directamente en su puerta.
Comprar piezas de RV


