The RM3762RSS service breakdown is organized by four major areas: doors and bins, cabinet controls and hinges, the gas and electric operating components, and the cooling unit. This reference is specific to product number 958530314, rather than a general cross-fit chart for the RM3762 family.
Refrigerator model: RM3762RSS Â Product identification: 958530314. Confirm the complete model and product number on your refrigerator before selecting components. Part numbers only link to an active NewRVParts product when the same exact manufacturer reference is present in its product title; other numbers are nonclickable references. A match does not replace a serial-number or revision check.
1. Door fittings, bins and exterior hardware

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 200 | 3851002125 | DR ASM,FRZ,SS,R-7/9CF |
| 201 | 3851003123 | DR ASM,FF,SS,R-RM3762 |
| 202 | 2931171066 | BUSHING, HINGE-BLACK - NLA |
| 203 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
| 205 | 3851048011 | HANDLE, BLACK USE 3851048029 |
| 205 | 3851048029 | HANDLE, BLACK |
| 207 | 3850973029 | SHELF, DOOR-WHITE USE 29325780388 |
| 208 | 3850974027 | SHELF, DOOR-WHITE USE 38509740433 |
| 209 | 3850975024 | SHELF, DOOR-WHITEF USE 38509740433 |
| 212 | 3851235014 | LABEL, DOOR USE 29327760044 |
| 212 | 29327760044 | LABEL PKG - NLA |
| 214 | 3851206015 | SPACER, DOOR |
| 296 | 2932658012 | HOLDER, BOTTLE USE 29325760655 |
| 296 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
| 299 | 3858089018 | SCREW, BLACK EML 5X10 NLA |
| 349 | 3850982012 | SIDE, FRZR DOOR |
| 350 | 3850982020 | SIDE, FRZR DOOR |
| 351 | 3850982038 | SIDE, REFRIGERATOR DOOR |
| 352 | 3850982046 | SIDE, REFRIGERATOR DOOR |
| 506 | 3106753001 | BOTTLE,HOLDER,SHORT-WHT |
2. Hinges, front electronics and temperature-sensor parts

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 237 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
| 239 | 3850989017 | HINGE, UPP,L,PNTD-BLK USE 3850989058 |
| 240 | 3850989025 | HINGE, UPP,R,PNTD-BLK USE 3850989066 |
| 241 | 2932648021 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
| 241 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 242 | 2002301006 | PLUG,THERMISTOR,WHT USE 38510590422 |
| 242 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 243 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
| 243 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 244 | 3850964010 | BUTTON ASM, 2-WAY USE 3850964036 |
| 245 | 3858002052 | SCREW RXS B6 X 13 |
| 246 | 3850968011 | COVER, FRONT-BLACK |
| 247 | 2930740077 | COVER, BLACK USE 29326430300 |
| 247 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 248 | 3851035000 | INSTRUCTION PLATE - NLA |
| 249 | 3312986106 | HINGE PLUG KIT, BLACK |
| 251 | 2932855014 | CATCH LEVER USE 2932855030 |
| 252 | 2932660018 | RAIL |
| 253 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 253 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 254 | 2932690049 | COVER, BASE - BLACK USE 2932690130 |
| 254 | 2932690130 | KICKPLATE, W/FM,BLACK |
| 255 | 3858010022 | WASHER, BLACK XINC USE 29326430300 |
| 258 | 3858010113 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 259 | 3858009057 | NUT, ML6 M6-BLK USE 29326430300 |
| 259 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| NS | 3851044010 | DOOR REVERSAL KIT, RH-LH, BLACK |
| 318 | 3851187025 | HINGE-BLACK USE 3851187041 |
| 322 | 3851187017 | HINGE,MID,L,RM1350,BLK USE 3851187033 |
| 323 | 3850970017 | LENS,SMOKE GREY,18.1 |
| 324 | 2954568016 | CABLE,CONTROL |
| 325 | 3851485015 | DISPLAY CARD, PCB 7/9CF |
3. LP-gas burner and electrical system references


| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 265 | 3858039039 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 266 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 268 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 270 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 271 | 955001672 | TUBE, BURNER |
| 272 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 275 | 3851331011 | HYDRA,POWER MODULE,BLK |
| 276 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 277 | 2954607012 | CONDUCTOR, SOLENOID VALVE |
| 278 | 2932661016 | COVER, BURNER HOUSING - NLA |
| 279 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 279 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 281 | 3850644612 | HEATER, 120V, 325W |
| 282 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 283 | 3858022027 | TERMINAL BLOCK W / WIRE PROTECTOR NLA |
| 284 | 3858002185 | SCREW, RXS B6 X 19 (ZINC) |
| 288 | 29327760044 | LABEL PKG - NLA |
| 289 | 2932667039 | BAFFLE, FLUE |
| 290 | 2002699219 | CORD SET, AC |
| 291 | 3851474019 | BRACKET, ELECTRONIC MOUNTING - NLA |
| 293 | 3850377015 | MTG BRKT, SOLENOID VALVE USE 3850730569 |
| 294 | 3858018017 | SCREW, ZINC PLATED (M5 X 25) - NLA |
| 297 | 3858009016 | NUT, HEX M4X3.2 ZINC-PLATED - NLA |
4. Cooling unit and thermal-protection components

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 260 | 3311210.9 | THERMO SWITCH, 360 DEGREE USE 38514090155 |
| 260 | 38514090155 | THERMAL FUSE/SWITCH KIT |
| 300 | 3313470.021 | COOLING UNIT 606 FOR 626-7CF USE 3313470003 |
| 302 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 303 | 3858068012 | SCREW, DK 4.8X16P - NLA |
| 304 | 3851409023 | THERMAL FUSE |
| 305 | 3851397012 | COVER, HEATER - NLA |
| 310 | 29327760044 | LABEL PKG - NLA |
| 312 | 3851300016 | COVER PLATE, INNER /BTM HSG - NLA |
| 313 | 3851301014 | COVER PLATE, SIDE, BRKT - NLA |
| 314 | 3851302012 | COVER PLATE, BACK, BTM, BRKT - NLA |
Parts identification: Drawings are organized by component group. A listed number does not establish availability, fitment for another model, or a manufacturer-approved supersession.
Browse Dometic refrigerator parts diagrams by model
Replacement parts shown in the diagrams
These product listings match manufacturer numbers linked in the diagram tables. Confirm the refrigerator's full model, product number and serial restrictions before ordering. Check each product for current availability.

Ref 296 · MPN 29325760655
Dometic 29325760655 Clear RV Refrigerator Door Shelf Kit - 5 Pieces
View product and availability
Ref 259 · MPN 29326430300
Dometic 29326430300 Black Refrigerator Hinge Hardware Kit
View product and availability
Ref 276 · MPN 38510590422
Dometic 38510590422 Refrigerator Thermistor Assembly
View product and availability
Ref 254 · MPN 2932690130
Dometic 2932690130 Black Refrigerator Bottom Kickplate Trim
View product and availability
Ref 282 · MPN 3850730569
Dometic 3850730569 RV Refrigerator Gas Valve and Burner Kit
View product and availability
Ref 272 · MPN 2932781012
Dometic 2932781012 LP-Gas Ignition Electrode for DM-Series RV Refrigerators
View product and availability
Ref 275 · MPN 3851331011
Dometic 3851331011 Hydra Refrigerator Power Module Board
View product and availability
Ref 304 · MPN 3851409023
Dometic 3851409023 Refrigerator Cooling Unit Thermal Switch
View product and availability