The RM2802 double-door refrigerator parts reference begins with both door assemblies and cabinet fittings, then illustrates the rear cooling unit and gas/electric operating equipment. Separate numbered tables help distinguish the interior hardware from the service components.
Appliance model: RM2802 . Check the complete model, product number, power configuration and serial or revision on the appliance label before ordering. Select a linked manufacturer number to view the part details and availability.
1. Upper and lower doors, handles and shelf bins

| Reference | Part number | Quantity | Description / notes |
|---|---|---|---|
| 1A | 2930930116 | 1 | DOOR, UPPER |
| 1B | 29330929126 | 1 | DOOR LOWER WITHOUT SHELFS |
| 2 | 170796007 | 1 | BUSHING USE 2002619001 |
| 2 | 2002619001 | 1 | BUSHING - NLA |
| 3 | 2930817016 | 1 | RETAINER, CATCH |
| 5 | 2930736018 | 1 | PLUG |
| 6 | 7296225019 | 1 | SCREW FXS B4 X 9,5 Z.PL. |
| 8 | 2930763012 | 1 | DOOR HANDLE |
| 9 | 2930536020 | 1 | BOX, ICE - WHITE |
| 10A | 2930715012 | 1 | BOTTLE HOLDER, L APPROX. 7-L/2 IN. |
| 10B | 2930715020 | 1 | HOLDER, BOTTLE 8 INCH |
| 11 | 2002040005 | 1 | BASKET |
| 12 | 2001734009 | 1 | BAR F/ DOOR SHELF |
| 14A | 2930640137 | 1 | STRIP, DECORATION |
| 14B | 2930640343 | 1 | STRIP, DECORATION |
| 15 | 2002043009 | 1 | WIRE SHELF |
| 16 | 2001732136 | 1 | SHELF, DOOR CLEAR USE 2001732185 |
| 16 | 2001732185 | 1 | SHELF, DOOR |
| NS | 2002626147 | 1 | GASKET,LOWER USE 3103690008 |
| NS | 3103690008 | 1 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) |
2. Interior cabinet, door hinges and control hardware

| Reference | Part number | Quantity | Description / notes |
|---|---|---|---|
| 1 | 2007270016 | 1 | UPPER HINGE |
| 3 | 2007535038 | 1 | SHELF, FREEZER |
| 4 | 2007605005 | 1 | COOLING FLANGE |
| 5 | 2930133018 | 1 | SHELF, MILK USE 2930133042 |
| 5 | 2930133042 | 1 | SHELF USE 2930133117 |
| 5 | 2930133117 | 1 | SHELF, MILK - - Replaces 2930133018, 2930133042 |
| 6 | 7252330134 | 1 | SCREW, M6S 5X20 FN |
| 7A | 2002652176 | 1 | SHELF,UPPER USE 2002652267 |
| 7A | 2002652267 | 1 | SHELF, WIRE |
| 7B | 2002652168 | 1 | SHELF |
| 10 | 7295422112 | 1 | SCREW, RXSB 10X38 NI PL |
| 11 | 2930706052 | 1 | LATCH |
| 12 | 2930400003 | 1 | ICE TRAY, PLASTIC |
| 13 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 |
| 13 | 2007393024 | 1 | LOCK, SHELF - OUTER |
| 14 | 2007392026 | 1 | SHELF LOCK - INNER |
| 15 | 8750032714 | 1 | CIRCUIT BOARD |
| 17 | 2930707019 | 1 | HOUSING, LATCH |
| 18 | 2002726020 | 1 | CRISPER |
| 19 | 2930983040 | 1 | FRONT DECORATION |
| 20 | 2930989013 | 1 | DECORATION STRIP |
| 21 | 2930986019 | 1 | DECORATION STRIP |
| 23 | 2930607003 | 1 | HINGE, MIDDLE |
| 24 | 20027027010 | 1 | COVER, BROWN |
| 26 | 2007610013 | 1 | TRAY, DRIP |
| 27 | 2004044075 | 1 | COVER, CONTROLS |
| 28 | 2940825009 | 1 | SWITCH |
| 31 | 2930982018 | 1 | KEY |
| 32 | 2930612003 | 1 | HINGE PIN UPPER |
| 33 | 2930625039 | 1 | KNOB, ELECTRIC T-STAT |
| 34 | 2930014013 | 1 | THERMOSTAT |
| 35 | 2007645019 | 1 | LEVEL, SPIRIT |
| 37 | 2930613001 | 1 | PIN HINGE |
| 38 | 2004042004 | 1 | RETAINER, T-STAT W/PIN |
| 40 | 2004043002 | 1 | LAMP SHADE |
| 41 | 2930980020 | 1 | PUSH BUTTON, MIDDLE |
| 42 | 2930744012 | 1 | LIGHT,12V, BASE & BULB |
| 43 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT |
| 44 | 2007337047 | 1 | BAR, L APPROX 16.5 IN |
| 45 | 2930980038 | 1 | PUSH BUTTON, RH |
| 46 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
| 47 | 2004056012 | 1 | COVER |
| 48 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 |
| 48 | 2001281019 | 1 | RETAINING PIN |
| 50 | 2930614009 | 1 | HINGE PIN LOWER |
| 51 | 2001354022 | 1 | INDEX |
| 52 | 7295283407 | 1 | SCREW |
| 53 | 7295344407 | 1 | SCREW |
| 57 | 2931006015 | 1 | COVER PLATE |
| 59 | 2930603002 | 1 | PLATE, LH |
| 59 | 2930604000 | 1 | PLATE, RH |
| 61 | 2930602004 | 1 | BASE, RH |
| 62 | 2930601006 | 1 | BASE, LH |
| 63 | 2930600016 | 1 | BASE FRONT |
| 65 | 2930487000 | 1 | COVER |
| 70 | 2930824012 | 1 | FERRULE |
3. Cooling unit, drains and rear cabinet parts

| Reference | Part number | Quantity | Description / notes |
|---|---|---|---|
| 29 | 2933557007 | 1 | COVER, HEATER ACCESS,POS - NLA |
| 57 | 2934901097 | 1 | COOLING UNIT, 901A |
| 58 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 58 | 173228008 | 1 | CAP, FILLING - NLA |
| 71 | 2930810011 | 1 | PROTECT, SPLASH |
| 73 | 2931134015 | 1 | EVAPORATION TRAY |
| 74 | 2930951013 | 1 | SPILLWAY |
| 75 | 2930952011 | 1 | HOSE, DRAIN |
| 76 | 2930953019 | 1 | CLAMP |
4. Gas valve, burner, heater and electrical assemblies

| Reference | Part number | Quantity | Description / notes |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 3 | 2004O67217 | 1 | KNOB |
| 4 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 4 | 3850730569 | 1 | GAS VALVE/BURNER ASM |
| 6 | 3108706023 | 1 | VALVE KIT, SHUT OFF |
| 7 | 2007719012 | 1 | THERMO-ELECTRIC SOLENOID VALVE |
| 8 | 2007715010 | 1 | COIL, SOLENOID ONLY |
| 9 | 2930326018 | 1 | THERMOCOUPLE USE 2931496026 |
| 9 | 2931496026 | 1 | T-COUPLER USE 2931496091 |
| 9 | 2931496091 | 1 | THERMOCOUPLE 350MM |
| 16 | 2930642034 | 1 | COMPONENT BOX |
| 17 | 2930648015 | 1 | RETAINER |
| 18 | 2930651019 | 1 | HOUSING, BURNER |
| 19 | 2930653015 | 1 | COVER |
| 20 | 2930660010 | 1 | RETAINER |
| 21 | 2930685017 | 1 | GAS PIPE |
| 22 | 2930697020 | 1 | BURNER, W/BRACKET |
| 28 | 2931052019 | 1 | PLATE, INSULATION |
| 29 | 2930718024 | 1 | STRIP |
| 30 | 2930737016 | 1 | RETAINER |
| 32 | 2930786013 | 1 | PROTECTION PLATE |
| 38 | 2930783028 | 1 | LEAD, 4 WIRE |
| 44 | 7628801230 | 1 | FUSE HOLDER |
| 45 | 2931132019 | 1 | REIGNITOR |
| 48 | 2007419217 | 1 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 49 | 2930782095 | 1 | LEAD,10 WIRE |
| 51 | 7628211943 | 1 | FUSE LINK, 3 AMP |
| 52 | 7628802212 | 1 | INSERT |
| 54 | 2007590066 | 1 | FLUE, BAFFLE |
| 56 | 173742081 | 1 | HEATER 325W, 120V USE 173742289 |
| 56 | 173742289 | 1 | HEATER, 325W, 120V USE 3850644422 |
| 56 | 3850644422 | 1 | HEATER, 325W-120VAC |
| 68 | 2931308023 | 1 | CIRCUIT BOARD, 2-WAY |
Additional assembly view
These additional views show the assembly layout. Use the related parts tables to identify components.

Choosing parts for your RM2802: Match the refrigerator label and original component number, then check the listed serial-number ranges and replacement-part details before ordering. Select a linked part number for product information and availability.
Browse Dometic refrigerator parts diagrams by model
Matching parts and product images
These NewRVParts listings share the manufacturer part numbers shown in this diagram reference. Compare the part description and check the exact appliance model and serial number before ordering. Listing images may include manufacturer logos.



