The Dometic RM2820 model breakdown is presented here in five diagram groups. The sequence moves from the two-door arrangement through hinge and cabinet components, interior storage, gas and electrical equipment, then the cooling assembly at the back of the refrigerator.
Refrigerator model: RM2820 Product identification: 921596006. Confirm the complete model and product number on your refrigerator before selecting components. Part numbers only link to an active NewRVParts product when the same exact manufacturer reference is present in its product title; other numbers are nonclickable references. A match does not replace a serial-number or revision check.
1. Upper and lower door assemblies

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 1 | 2931591156 | DOOR, FREEZER - COMPLETE |
| 2 | 2931590182 | DOOR, LOWER - COMPLETE |
| 5 | 2931510032 | PLUG |
| 7 | 3858002110 | SCREW, RXS B4 X 16 ZINC |
| 8 | 2931600023 | HANDLE |
| 9 | 3858002102 | SCREW, RXS B4 X 9.5 ZINC |
| 10 | 2930715053 | HOLDER, BOTTLE, 179MM |
| 11 | 2930715061 | HOLDER, BOTTLE, 202MM |
| 13 | 3850382023 | STRIP, DECORATION |
| 14 | 3850382056 | STRIP WITH LOGO |
| 15 | 2931418038 | SHELF, DOOR |
| 16 | 2001732185 | SHELF, DOOR |
| 18 | 2001734017 | RACK, WIRE |
| 20 | 2932722008 | DECAL, CAUTION |
| 25 | 2931582015 | CORNER PC,DR, L |
| 26 | 2931582023 | CORNER PC,DR, R |
| NS | 3106863.032B | DOOR PANEL SET, WOODGRAIN RM2820 |
| NS | 3106863.032C | DOOR PANEL SET, BLACK RM2820 |
2. Hinges, front frame and exterior controls

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 1 | 2931291013 | HINGE, UPPER |
| 2 | 3858039096 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| 5 | 2931292011 | WASHER |
| 15 | 2930132069 | PLUG |
| 16 | 2931866020 | ENDPLATE, UPPER, L.H. |
| 17 | 2931866012 | ENDPLATE, UPPER, R.H. |
| 18 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
| 21 | 2931865139 | TRIM, FRONT - UPPER |
| 22 | 3858047016 | SCREW, W/WASHER |
| 23 | 2931289017 | HINGE, MIDDLE |
| 28 | 2932125020 | BRACKET, L.H. |
| 29 | 2932125012 | BRACKET, R.H. |
| 30 | 2932435007 | LABEL-START UP INSTR. |
| 31 | 2932779008 | DECAL, SINGLE SWITCH |
| 32 | 2931288019 | PIN, HINGE - UPPER |
| 35 | 2932111012 | HINGE, L.H. |
| 36 | 2932111020 | HINGE, R.H. |
| 37 | 2931287011 | PIN, HINGE - MIDDLE |
| 38 | 2931623017 | PIN, HINGE - LOWER |
| 39 | 3858010089 | WASHER, 5.5 X12 X1 ZINC |
| 55 | 3858056017 | SCREW, MFX M4 X12, ZINC |
| 57 | 2930664012 | PLATE, REAR |
| 62 | 2932110014 | RUNNER |
| 63 | 2932112044 | BASE, FRONT |
| 66 | 2932680016 | SWITCH USE 2932680024 |
| 66 | 2932680024 | SWITCH |
| 70 | 2931284026 | PLUG |
| 75 | 2931511014 | DOOR CATCH |
| 76 | 3858002094 | SCREW, RXS B4X6.5, ZINC |
| 77 | 2931510032 | PLUG |
3. Food-compartment shelving and storage

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 3 | 2007535038 | SHELF, FREEZER |
| 4 | 2007605013 | FLANGE, COOLING |
| 5 | 2931117051 | SHELF, PLASTIC |
| 6 | 3858041019 | SCREW, M6X M5 X20, BRASS-NICKEL |
| 7 | 2002652374 | SHELF, WIRE - 7 IN. |
| 8 | 3858009073 | NUT, ML6 M5 BRASS, NICKEL |
| 9 | 2007649011 | PLATE, RETAINING |
| 11 | 2002652366 | SHELF, WIRE - 12 IN. |
| 12 | 2930133158 | SHELF, WIRE - MILK |
| 13 | 2007393024 | LOCK, SHELF - OUTER |
| 14 | 2007392026 | SHELF LOCK - INNER |
| 18 | 2002726160 | CRISPER |
| 19 | 2930136011 | TRAY, SHELF |
| 26 | 2007610013 | TRAY, DRIP |
| 27 | 2932523018 | LAMP SOCKET USE 2932520014 |
| 27 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 32 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
| 36 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
| 36 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
| 36 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 40 | 2932106012 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2940825009 | SWITCH |
| 42 | 2930487000 | COVER |
| 43 | 2007290006 | BULB, G4 12VDC - 10 WATT |
| 44 | 2007337138 | RACK, WIRE - WHITE, L=381MM |
| 45 | 2007337187 | RACK, WIRE 236MM |
| 46 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | SHELF RAIL COMBO KIT |
| 58 | 2931006015 | COVER PLATE |
4. Gas burner, power and heating components

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 1 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 17 | 3858039039 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 3858039047 | SCREW, MRX M4 X 10 (ZINC)- NLA |
| 20 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
| 21 | 3858002151 | SCREW, RXS B6 X 13 (ZINC) - NLA |
| 22 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
| 24 | 3858020021 | SCREW, B8 X 25, ZINC |
| 25 | 3858010071 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 25 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 32 | 2930697095 | BURNER WITH CONDUCTOR |
| 33 | 2932781012 | ELECTRODE WITH LEAD WIRE |
| 38 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
| 43 | 2931826016 | THERMOCOUPLE |
| 44 | 3858039096 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| 45 | 293288-10/10 | MODULE BOARD USE 3308741002 |
| 45 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
| 46 | 2931858019 | COVER, LESS DECALS |
| 47 | 2931862011 | LEAD, 5 WIRE |
| 48 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
| 48 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
| 48 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
| 49 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
| 50 | 2931886010 | COVER, IGNITOR |
| 51 | 2931913012 | HOUSING, BURNER |
| 53 | 2931572016 | COVER, BURNER |
| 55 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 68 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
| 68 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
| 68 | 3313107.039 | HEATER, 325W-120VAC |
| 69 | 2930660010 | RETAINER |
| 70 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
| 72 | 3858039021 | SCREW, MRX M4X6, ZINC |
| 84 | 3858022019 | BLOCK, TERMINAL |
| 85 | 3858002185 | SCREW, RXS B6 X 19 (ZINC) |
| 90 | 561014010 | STRAIN RELIEF - NLA |
| 91 | 3858002177 | SCREW, ZINC-PLTD RXS B6X19 |
| 95 | 2931132019 | REIGNITOR USE 293113201P |
| 95 | 293113201P | REIGNITOR - NLA |
| 96 | 3858002144 | SCREW, ZINC-PLTD RXS B6 X 9.5 USE 4471005925 |
| 115 | 2007590066 | FLUE, BAFFLE |
| 116 | 2931540013 | TOP, FLUE |
| 145 | 2943541009 | FUSE, 3 AMP |
| 146 | 2943542007 | FUSE, 5 AMP |
| 150 | 3850337019 | PLATE, POWER MODULE - NLA |
5. Rear cabinet, drain and cooling assembly

| Diagram ref. | Manufacturer part number | Part description |
|---|---|---|
| 100 | 2934909090 | COOLING UNIT, #909 |
| 101 | 173228008 | CAP, FILLING - NLA |
| 102 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
| 112 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 112 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
| 113 | 2932692011 | HOSE, DRAIN |
| 114 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
| 114 | 29327760044 | LABEL PKG - NLA |
| 116 | 2931829010 | TUBE, OUTLET DRAIN |
| 118 | 2931828012 | DRIP TRAY |
| 125 | 2930784018 | PLATE, PROTECTION |
| 135 | 2930785015 | PLATE |
| 140 | 2932723006 | DECAL |
| 144 | 3858039096 | SCREW, ZINC-PLTD MRX M5 X 14 - NLA |
| NS | 2002699037 | POWER CORD USE 2002699110 |
| NS | 2002699110 | CORD, POWER AC |
Supplementary reference illustration

Parts identification: Drawings are organized by component group. A listed number does not establish availability, fitment for another model, or a manufacturer-approved supersession.
Browse Dometic refrigerator parts diagrams by model
Replacement parts shown in the diagrams
These product listings match manufacturer numbers linked in the diagram tables. Confirm the refrigerator's full model, product number and serial restrictions before ordering. Check each product for current availability.

Ref 15 · MPN 2930132069
Dometic 2930132069 Gray/Beige Refrigerator Trim Hole Plug
View product and availability
Ref 21 · MPN 2931865139
Dometic 2931865139 RM2820 Upper Front Refrigerator Trim - Taupe
View product and availability
Ref 14 · MPN 2007392026
Dometic 2007392026 White Inner Refrigerator Shelf Stop
View product and availability
Ref 40 · MPN 2932520014
Dometic 2932520014 Refrigerator Interior Light Assembly
View product and availability
Ref 48 · MPN 38510590422
Dometic 38510590422 Refrigerator Thermistor Assembly
View product and availability
Ref 46 · MPN 20073372111
Dometic 20073372111 Refrigerator Door Rail & Holder Kit
View product and availability
Ref 70 · MPN 3850730569
Dometic 3850730569 RV Refrigerator Gas Valve and Burner Kit
View product and availability
Ref 33 · MPN 2932781012
Dometic 2932781012 LP-Gas Ignition Electrode for DM-Series RV Refrigerators
View product and availability
Ref 68 · MPN 3850644422
Dometic 3850644422 RV Fridge Heating Element - 120V 325W
View product and availability
Ref 68 · MPN 3313107.039
Dometic 3313107.039 120V 325W RV Refrigerator Heater
View product and availability