This illustrated RG1350W guide is specific to refrigerator product ID 958556219. The numbered drawings distinguish front-door components and hinges from the gas-control system and rear cooling equipment. Compare each illustrated callout with its adjacent parts table.
Model: RG1350W Product ID: 958556219. Always check the refrigerator nameplate, complete product ID and serial or revision details before ordering. Select a linked part number to view its product details and availability.
1. Door panels, handles and shelf hardware

| Diagram reference | Manufacturer part number | Description / notes |
|---|---|---|
| 200 | 3313470070 | DOOR,FRZ,RM1350,R,SS NLA |
| 201 | 3313470125 | DOOR,FF,RM1350,R,SS |
| 202 | 2931171066 | BUSHING, HINGE-BLACK |
| 207 | 3850973037 | SHELF, DOOR UPPER HALF |
| 209 | 3851052047 | LOWER DOOR SHELF, CLEAR |
| 295 | 3850976022 | DR SHELF RAIL,WHT, 235.7MM |
| 299 | 3858089018 | SCREW, BLACK EML 5X10 NLA |
| 337 | 3851159040 | HANDLE,STL DR,AUT,FRZ,R,FF,L |
| 338 | 3851159032 | HANDLE,STL DR,AUT,FRZ,L,FF,R |
| 340 | 3851244016 | DOOR STOP LEFT |
| 341 | 3851244024 | DOOR STOP RIGHT USE 3851244040 |
| 341 | 3851244040 | DOOR STOP, R VER 1 BLK |
| 342 | 3313470071 | DOOR,FRZ,RM1350,L,SS |
| 343 | 3313470126 | DOOR,FF,RM1350,L,SS |
| 348 | 3851104046 | DR FLAPPER ASM,RG1350 |
| 374 | 3858002276 | SCREW, ZINC-PLTD RXS B8,4,2X16 |
2. Hinges, guides and structural fittings

| Diagram reference | Manufacturer part number | Description / notes |
|---|---|---|
| 237 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
| 239 | 3850989041 | ,HINGE,UPR,L,PNTD-BLK |
| 240 | 3850989033 | HINGE,UPR,R,PNTD-BLK |
| 241 | 2932648021 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
| 241 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 243 | 2932649029 | HINGE PIN, LOWER |
| 255 | 3858010022 | WASHER, BLACK XINC USE 29326430300 |
| 258 | 3858010113 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
| 259 | 3858009057 | NUT, ML6 M6-BLK USE 29326430300 |
| 259 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
| 318 | 3851230049 | HINGE ASM, MID,R,PNTD-BLK |
| 320 | 3851230064 | HINGE W/PIN LOWER RH |
| 321 | 3851230015 | HINGE ASM, BTM,L,PNTD-BLK |
| 322 | 3851230072 | HINGE W/PIN MIDDLE LEFT |
| 328 | 3851102016 | GUIDE DEVICE UPR USE 3851102024 |
| 328 | 3851102024 | GUIDING DETAIL, TOP, BLK |
| 1506 | 3851103022 | GUIDING DETAIL,BTM,BLK |
3. LP-gas burner, valve and controls

| Diagram reference | Manufacturer part number | Description / notes |
|---|---|---|
| 254 | 2932476043 | BASE FRONT,BLK,RG1350 |
| 263 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
| 264 | 2932161017 | BURNER HSG ASM |
| 270 | 3858010071 | WASHER, 12.5 X 18.5 X 1 SEE NOTES FOR USE#S |
| 270 | 2932034047 | GAS VALVE/BURNER ASSY |
| 271 | 2007484047 | TUBE, BURNER USE 955001672 |
| 271 | 955001672 | TUBE, BURNER |
| 272 | 2930379009 | ELECTRODE |
| 273 | 2007419332 | RUBY JET #76 USE 2932034047 |
| 273 | 2932034047 | GAS VALVE/BURNER ASSY |
| 278 | 2931401018 | COVER,BURNER HOUSING |
| 282 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 282 | 2932034047 | GAS VALVE/BURNER ASSY |
| 327 | 2932337013 | THERMOCOUPLE |
| 396 | 2931656017 | VALVE, SAFETY |
| 397 | 2932591015 | NIPPLE |
| 398 | 2931338012 | NIPPLE |
| 399 | 2932097013 | NIPPLE ASM,PRESSURE |
| 400 | 2954070005 | NUT |
| 401 | 2931336032 | THERMOSTAT,V61PO128,S410G |
| 402 | 2932619014 | TUBE, GAS |
| 403 | 2955033002 | ADAPTER, T-COUPLE SNSR |
| 404 | 2007577014 | SPRING |
| 405 | 20075578004 | SPRING,OUTER,V170,RGE400, |
| 406 | 2931796011 | IGNITOR, PIEZO |
| 408 | 2932617018 | VALVE, MANUAL GAS |
| 409 | 2932614015 | SWITCH |
| 410 | 2932602010 | BUSHING |
| 411 | 3851539019 | TUBE,GAS CONNECTION |
| 412 | 2931227017 | NIPPLE |
| 415 | 2801043015 | NUT |
| 416 | 3851540017 | TUBE,GAS BURNER |
| 417 | 2930488008 | COUPLING |
| 418 | 2932596030 | PUSH BUTTON, BLACK |
| 419 | 2932605054 | KNOB ASM,S410G |
| 420 | 2932607050 | KNOB ASM,S410G |
| 421 | 2932595016 | SLEEVE |
| 422 | 2932594019 | SPRING |
| 423 | 2954023004 | COVER, SWITCH |
| 424 | 2955037011 | INDICATOR, FLAME |
| 425 | 2933071017 | BRACKET,VOLTMETER |
| 426 | 2954068009 | NIPPLE,S410G |
| 427 | 2934069007 | ,NUT,3/8"BRASS 24UNF,SW14*5 |
| 428 | 3858055019 | WASHER,SER,10.5 16 |
| 431 | 2931360065 | WIRING ASM,IGNITER,S410G |
4. Cooling unit, rear cabinet and drain components

| Diagram reference | Manufacturer part number | Description / notes |
|---|---|---|
| 218 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 220 | 3316102903 | HOSE ASM, DRAIN |
| 300 | 3313470015 | COOLING UNIT, 949E |
| 301 | 173228008 | CAP, FILLING - NLA |
| 313 | 3851204010 | BASE PLATE, REAR - NLA |
| 314 | 2932155019 | PLATE, PROTECTION |
| 369 | 3850600010 | PROTECTION, BLOW OUT - NLA |
Select a linked part number to check product details and availability. Match your refrigerator model, product number and original component before ordering.
Browse Dometic refrigerator parts diagrams by model
Replacement parts shown in the diagrams
These products match manufacturer numbers linked in the parts diagrams. Confirm the refrigerator model, product number and serial restrictions before ordering. See individual listings for current availability.

Ref 259 · MPN 29326430300
Dometic 29326430300 Black Refrigerator Hinge Hardware Kit
View product and availability