The DFSD20111 small-furnace source diagram (DFSD20 family, rated 18,000 BTU input) identifies regular access-door hardware alongside the original motor, burner and electrical components.
Use the drawing callouts, quantities and manufacturer part numbers to identify the components for this furnace. Select a linked number for product details, and check the model and serial-number range before ordering.
Parts pictured in this guide
Select an image for product details, or jump to the numbered diagram and parts list. Match the part number and furnace model before ordering.

Original DFSD20111 manufacturer references
| Drawing reference | Manufacturer part number | Quantity | Component description |
|---|---|---|---|
| 4504 | 30322 | 1 | CIRCUIT BREAKER, 7 AMP |
| 4510 | 35100 | 1 | ELECTRODE |
| 4516 | 31098 | 1 | VALVE 12VDC TOP |
| 4524 | 31093 | 1 | SAIL SWITCH-WHITE - For S# 72498929 & Below |
| 4524 | 33063 | 1 | SAIL SWITCH-DF-BLACK USE 33082 |
| 4524 | 33081 | 1 | SAIL SWITCH - For S# After 72498929 |
| 4527 | 33065 | 1 | SAIL SWITCH MOUNT |
| 4541 | 31501 | 1 | CIRCUIT BOARD |
| 4551 | 30760 | 1 | MOTOR S20 |
| 4560 | 31091 | 1 | LIMIT SWITCH 190 DEG |
| 4573 | 35706 | 1 | GAS LINE GROMMET |
| 4575 | 36688 | 1 | DUCT ADAPTER 2 INCH |
| 4576 | 31474 | 1 | DUCT ADAPTER 4 INCH |
| 4577 | 31361 | 1 | DUCT COVER PLATE 4 INCH |
| 4579 | 31388 | 1 | DUCT ADAPTER 5 INCH |
| 4581 | 30268 | 1 | BURNER HEAD, LP GAS |
| 4583 | 32223 | 1 | ADAPTER PLATE 5 INCH-4 INCH |
| 4590 | 30789 | 1 | ORIFICE 1.2MM LP |
| 4610 | 31244 | 1 | CASING LEG |
| 4626 | 31113 | 1 | BLOWER WHEEL |
| 4630 | 33128 | 1 | COMBUSTION AIR WHEEL |
| 4705 | 33050 | 1 | DOOR VENT ASSEMBLY |
| 4727 | 33044 | 1 | DOOR, SMALL BLACK USE 32985 |
| 4727 | 32985 | 1 | DOOR, SMALL BLACK |
| 4728 | 33045 | 1 | DOOR, SMALL WHITE USE 32987 |
| 4728 | 32987 | 1 | DOOR, SMALL ARCTIC WHT |
| 4733 | 32610 | 1 | SMALL DOOR BEZEL |
| 4745 | 30260 | 1 | FRONT GRILL-LD |
| 4746 | 30259 | 1 | FRONT GRILL-OD |
| 4755 | 32300 | 1 | WALL THERMOSTAT, HEAT ONLY BLACK |
| 4756 | 38452 | 1 | WALL THERMOSTAT, HEAT ONLY BROWN |
| 4757 | 38453 | 1 | WALL THERMOSTAT, HEAT ONLY WHITE |
| 4846 | 30745 | 1 | BLOWER HOUSING |
| 4851 | 32446 | 1 | BLOWER HOUSING COVER |
| 4855 | 33060 | 1 | WIRING HARNESS DC |
| 4861 | 33169 | 1 | EXHAUST ADAPTER .750 |
| 4868 | 33300 | 1 | HEAT EXCHANGER SMALL |
| 4872 | 33320 | 1 | DOOR GASKET, SMALL |








