The N641 two-way illustrated reference separates panel-door and wrapped-door assemblies, cabinet fittings, cooling equipment, boards, gas hardware and lighting. Use any serial-number applicability notes shown in the numbered tables.
Model: N641. Verify the unit nameplate and serial/revision before selecting parts. Select a linked manufacturer part number to view product details and availability.
1. Upper panel-door retainers, hinges and latch

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 619558 | 2 | PANEL RETAINER, UPPER BLACK / WDL - FOR WAFFLE DOOR LINER |
| 1 | 623943 | 2 | PANEL RETAINER, UPPER BLACK / SDL - FOR SMOOTH DOOR LINER |
| 2 | 618511 | 1 | HINGE-DOOR SIDE/TOP RH/BTM,LH TOP /WDL - FOR WAFFLE DOOR LINER |
| 3 | 619671 | 2 | HINGE BUSHING-DOOR/WARM GRAY |
| 4 | 619627 | 1 | DOOR ASSY-UPPER/PANEL/BLACK FRAME/WDL - WAFFLE DOOR LINER |
| 4 | 623945 | 1 | DOOR ASSY-UPPER/PANEL/BLACK FRAME/SDL USE 638837 - SMOOTH DOOR LINER |
| 5 | 618160 | 1 | CAP-HINGE PLUG/BLACK |
| 6 | 619866 | 1 | DOOR HANDLE-UPR DOOR/RH SWING/METAL/BLK - METAL |
| 6 | 621469 | 1 | DOOR HANDLE-UPR DOOR/RH SWING/PLASTIC/BLK - PLASTIC |
| 7 | 619648 | 1 | LATCH, STORAGE WARM GRAY METAL |
| 7 | 622313 | 1 | LATCH, STORAGE PLASTIC WARM GRAY |
| 8 | 618510 | 1 | HINGE-DOOR SIDE/TOP LH/BTM RH/BLACK /WDL - FOR WAFFLE DOOR LINER |
| 9 | 619006 | 1 | DOOR BIN, SMALL, CLEAR / WDL - FOR WAFFLE DOOR LINER |
| 9 | 624864 | 1 | SHELF, DOOR BIN CLEAR / SDL - FOR SMOOTH DOOR LINE |
| 10 | 619008 | 1 | DIVIDER, DOOR BIN CLEAR- WDL & SDL - (1 PER DOOR SHELF BIN) |
| NS | 619569 | 1 | BOLT-CAP SHOULDER/TORX HEAD |
2. Upper wrapped-door hardware and liner

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 618511 | 1 | HINGE-DOOR SIDE/TOP RH/BTM,LH TOP /WDL |
| 2 | 619671 | 2 | HINGE BUSHING-DOOR/WARM GRAY |
| 3 | 623272 | 1 | LINER, UPPER DOOR STAINLESS STEEL - WDL |
| 3 | 624143 | 1 | DOOR,UPPER WRAPPED WHITE - WDL |
| 3 | 625874 | 1 | LINER, DOOR UPPER WRAP BLACK - WDL (SN 1315388 & ABOVE) |
| 3 | 627102 | 1 | LINER, UPPER DOOR SS USE 630091 - SDL |
| 3 | 627120 | 1 | DOOR LINER ASSY-UPPER/WRAP/WHITE - SDL |
| 3 | 627121 | 1 | DOOR LINER ASSY-UPPER/WRAP/BLACK - SDL |
| 4 | 618160 | 1 | CAP-HINGE PLUG/BLACK |
| 5 | 619866 | 1 | DOOR HANDLE-UPR DOOR/RH SWING/METAL/BLK - METAL |
| 5 | 621469 | 1 | DOOR HANDLE-UPR DOOR/RH SWING/PLASTIC/BLK - PLASTIC |
| 6 | 619648 | 1 | LATCH, STORAGE WARM GRAY METAL |
| 6 | 622313 | 1 | LATCH, STORAGE PLASTIC WARM GRAY |
| 7 | 618510 | 1 | HINGE-DOOR SIDE/TOP LH/BTM RH/BLACK /WDL |
| 8 | 619006 | 1 | DOOR BIN, SMALL, CLEAR / WDL - WDL |
| 8 | 624864 | 1 | SHELF, DOOR BIN CLEAR / SDL - SDL |
| 9 | 619008 | 1 | DIVIDER, DOOR BIN CLEAR- WDL & SDL - (1 PER DOOR SHELF BIN) |
| 10 | 619569 | 1 | BOLT-CAP SHOULDER/TORX HEAD - (NOT SHOWN) |
3. Lower panel-door, hinges and bins

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 0 | 619569 | 1 | BOLT-CAP SHOULDER/TORX HEAD - (NOT SHOWN) |
| 1 | 623948 | 2 | RETAINER, PANEL - LOWER/BLACK / SDL - 6ft. SDL |
| 2 | 618511 | 1 | HINGE-DOOR SIDE/TOP RH/BTM,LH TOP /WDL |
| 2 | 619559 | 2 | RETAINER, PANEL - LOWER/BLACK /WDL - 6ft. WDL |
| 3 | 619671 | 2 | HINGE BUSHING-DOOR/WARM GRAY |
| 4 | 619629 | 1 | DOOR LINER ASSY-FOAMED/LOWER / WDL - WDL |
| 4 | 623955 | 1 | DOOR LINER ASSY-LOWER BLK /SDL USE 638835 - SDL |
| 5 | 619865 | 1 | HANDLE, LWR DOOR RH/SWING BLK METAL |
| 5 | 621465 | 1 | HANDLE, LWR DOOR RH/SWING BLK PLASTIC |
| 6 | 619648 | 1 | LATCH, STORAGE WARM GRAY METAL |
| 6 | 622313 | 1 | LATCH, STORAGE PLASTIC WARM GRAY |
| 7 | 618510 | 1 | HINGE-DOOR SIDE/TOP LH/BTM RH/BLACK /WDL |
| 8 | 619005 | 1 | BIN, DOOR SHELF/LARGE/CLEAR/ WDL - WDL (NOT SHOWN) |
| 8 | 619006 | 2 | DOOR BIN, SMALL, CLEAR / WDL - WDL (NOT SHOWN) |
| 8 | 624864 | 2 | SHELF, DOOR BIN CLEAR / SDL - SDL |
| 8 | 624866 | 1 | WIRE, BIN SINGLE / SDL - SDL (NOT SHOWN) |
| 9 | 619008 | 1 | DIVIDER, DOOR BIN CLEAR- WDL & SDL - (1 PER DOOR SHELF BIN) |
4. Lower wrapped-door assembly and storage

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 618511 | 1 | HINGE-DOOR SIDE/TOP RH/BTM,LH TOP /WDL |
| 2 | 619671 | 2 | HINGE BUSHING-DOOR/WARM GRAY |
| 3 | 624147 | 1 | DOOR, LOWER WRAPPED STAINLESS - 6ft WDL |
| 3 | 624149 | 1 | DOOR, LOWER WRAPPED WHITE |
| 3 | 625876 | 1 | DOOR LINER ASSY-LOWER/WRAP/BLK/POWDER COAT - 6ft WDL |
| 3 | 627103 | 1 | DOOR LINER ASSY-LOWER/WRAP/STAINLESS - 6ft SDL |
| 3 | 627124 | 1 | DOOR LINER ASSY-LOWER/WRAP/WHITE - 6ft SDL |
| 3 | 627125 | 1 | DOOR LINER ASSY-LOWER/WRAP/BLACK - 6ft SDL |
| 5 | 619648 | 1 | STORAGE LATCH-DOOR/METAL WARM GRAY |
| 6 | 618510 | 1 | HINGE-DOOR SIDE/TOP LH/BTM RH/BLACK /WDL |
| 7 | 619005 | 1 | BIN, DOOR SHELF/LARGE/CLEAR/ WDL - WDL (NOT SHOWN) |
| 7 | 619006 | 2 | DOOR BIN, SMALL, CLEAR / WDL - WDL (NOT SHOWN) |
| 7 | 624864 | 3 | SHELF, DOOR BIN CLEAR / SDL - SDL |
| 7 | 624866 | 1 | WIRE, BIN SINGLE / SDL - SDL (NOT SHOWN) |
| 8 | 619008 | 1 | DIVIDER, DOOR BIN CLEAR- WDL & SDL |
5. Cabinet trim, freezer, optical controls and shelves

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 622319 | 1 | TRIM, TOP- BLACK USE 622325 |
| 1 | 622325 | 1 | INSTALLATION KIT, BLACK (TRIM/SCREWS/PLUGS) |
| 2 | 618170 | 2 | HOLE PLUG-BLACK |
| 3 | 619335 | 2 | HINGE-CABINET/3 POINT USE 624785 |
| 3 | 624785 | 2 | HINGE, CABINET 10-32 UR/LL BLACK |
| 3 | 623771 | 2 | HINGE, 3-P/TOP RH/BTM LH/PANEL BLK |
| 4 | 619336 | 2 | HINGE-CABINET/3 POINT/TOP LH/BTM RH/BLACK - WDL |
| 4 | 623772 | 2 | HINGE, 3-P/TOP LH/BOTT RH/PANEL BL/SDL |
| 4 | 624786 | 2 | HINGE, 3-P/ TOP LH/BOTT RH/WRAP BL/SDL |
| 5 | 622295 | 2 | TRIM PIECE/FOAM TAPE ASSY 6 FT. |
| 6 | 61630422 | 2 | ICE CUBE TRAY, PLASTIC |
| 7 | 620250 | 1 | SHELF-WIRE FREEZER USE 632446 |
| 7 | 632446 | 1 | SHELF-WIRE FREEZER USE 638480 |
| 7 | 638480 | 1 | SHELF WIRE FREEZER |
| 8 | 619665 | 1 | OPTICAL CONTROL ASSY BLK USE 637782 - Serial# 9044283 & Below |
| 8 | 637782 | 1 | OPTICAL CONTROL USE 633287 (2W) OR 633280 (3W) - Serial# 9044283 & Below |
| 8 | 633287 | 1 | KIT - CONTROLS ADAPTER-BLACK - Serial# 9044283 & Below |
| 8 | 628976 | 1 | OPTICAL CONTROL ASSY BLK USE 637780 - Serial# 9044284 & Above |
| 8 | 637780 | 1 | KIT SERVICE OPTICAL CONTROL REPLACEMENT |
| 9 | 619282 | 1 | FRONT BOX-BLACK |
| 10 | 623250 | 1 | DRIP TRAY INSIDE |
| 11 | 620269 | 1 | SHELF-WIRE/SHORT |
| 12 | 620270 | 1 | SHELF-WIRE/FULL |
| 13 | 617756 | 1 | TRAY-SHELF/WHITE/CUT OUT |
| 14 | 620268 | 1 | SHELF-WIRE/CUT OUT |
| 15 | 618158 | 1 | CRISPER COVER-GLASS SHELF |
| 16 | 619007 | 2 | BIN-ICE/CRISPER/CLEAR |
| 17 | 61550722 | 1 | HINGE PIN-BOTTOM USE 638636 - WDL/SDL |
| 17 | 638636 | 1 | KIT, SERVICE LOWER HINGE PIN REPLACEMENT |
| 17 | 618145 | 1 | HINGE PIN-UPPER HINGE/BLACK - (4 PER)/WDL PANEL/SDL WRAP) |
| 17 | 623899 | 1 | HINGE PIN-TOP/BLACK USE 638780 - SDL |
| 17 | 638780 | 1 | UPPER HINGE PIN REPLACEMENT SVC KIT |
| 18 | 619671 | 4 | HINGE BUSHING-DOOR/WARM GRAY |
| 19 | 619301 | 2 | COVER-HINGE HOLE/WHITE/3 POINT |
| 20 | 622323 | 1 | TRIM PIECE FOAM TAPE |
| 21 | 618181 | 1 | RETAINER SHELF - (SERIAL # 926963 AND BELOW) |
| 21 | 622033 | 1 | SHELF RETAINER - (SERIAL # 926964 AND ABOVE) |
| 22 | 61586722 | 1 | BRACE-CABINET/BACK |
| 23 | 619561 | 1 | PLUG,HOLE WHT USE 620282 |
| 23 | 620282 | 1 | HOLE PLUG-DIVIDER/WHITE |
| 24 | 618167 | 1 | STRIKE PLATE, BLACK |
6. Cooling unit, thermal switch and rear cabinet

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 0 | 618111 | 1 | BAFFLE/WIRE ASSY - (NOT SHOWN) |
| 1 | 2M0802 | 1 | THERMAL SWITCH/BRACKET ASSY - - WITH A THERMAL SWITCH. |
| 1 | 632307 | 1 | COOLING UNIT |
| 2 | 622390 | 1 | DRAIN HOSE ASSY |
| 2 | 622857 | 1 | REPAIR KIT, DRAIN HOSE |
| 3 | 622546 | 1 | DRIP CUP-REAR/PLASTIC |
| 4 | 61712637 | 1 | COVER ASSY-BURNER BOX |
| 5 | 61695322 | 1 | BASE- BURNER BOX |
| 6 | 621702 | 1 | HEATER-AC 300W 120V USE 638365 - (COOLING UNIT SN 11231023 & BELOW) |
| 6 | 638365 | 1 | KIT SERVICE HEATER REPLACEMENT - (COOLING UNIT SN 11231023 & BELOW) |
| 6 | 630811 | 1 | HEATER-AC 300W 120V USE 638374 - (COOLING UNIT SN 11231024 & ABOVE) |
| 6 | 638374 | 1 | KIT SERVICE HEATER REPLACEMENT - (COOLING UNIT SN 11231024 & ABOVE) |
| 8 | 61695022 | 1 | CAP-HEAT DEFLECTOR |
| 9 | 61586722 | 1 | BRACE-CABINET/BACK |
| 10 | 61686823 | 1 | FINS |
| 10 | 637609 | 1 | STAKED FIN |
7. EG2 control-board and burner service parts

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 618186 | 1 | BASE, POWER BOARD - SN 9044283 & BELOW (EG2) |
| 1 | 628674 | 1 | BASE, POWER BOARD USE 637160 - SN 9044284 & ABOVE (EG2) |
| 2 | 621269001 | 1 | POWER BOARD 2-WAY - SN 9044283 & BELOW (EG2) |
| 2 | 628661 | 1 | POWER BOARD - SN 9044284 & ABOVE (EG2) |
| 3 | 618185 | 1 | POWER BOARD COVER - SN 9044283 & BELOW (EG2) |
| 3 | 628677 | 1 | POWER BOARD COVER - SN 9044284 & ABOVE (EG2) |
| 4 | 621448 | 2 | GAS VALVE WIRE - WHITE 9 IN. |
| 5 | 624681 | 1 | BRACKET, GAS VALVE MOUNTING - (9185698 & BELOW) |
| 5 | 628993 | 1 | BRACKET, GAS VALVE MOUNTING - (9185699 & ABOVE) |
| 6 | 621334 | 1 | GAS VALVE/BRKT/WIRES - NLA - (9185698 & BELOW) |
| 6 | 628741 | 1 | GAS VALVE USE 633726 - (9185699 & ABOVE) |
| 6 | 633726 | 1 | GAS VALVE- COMBINATION USE 637540 - (9185699 & ABOVE) |
| 6 | 637540 | 1 | KIT SERVICE GAS VALVE REPLACEMENT - (9185699 & ABOVE) |
| 7 | 624682 | 1 | BURNER TUBE |
| 8 | 621957 | 1 | BURNER/ORIFICE KIT |
| 9 | 61554422 | 1 | AC POWER CORD |
| 10 | 61712637 | 1 | COVER ASSY-BURNER BOX |
| 11 | 61695322 | 1 | BASE- BURNER BOX |
| 12 | 61692222 | 1 | SPARK SENSE ELECTRODE USE 638097 - Single 0.25 |
| 12 | 638097 | 1 | KIT SERVICE SPARK SENSE ELECTRODE REPL. USE 637138 |
| 13 | 632307 | 1 | COOLING UNIT - (BACKER HEATER) |
| 14 | 61586722 | 1 | BRACE-CABINET/BACK |
8. Power-board, gas-valve and cooling components

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 618186 | 1 | BASE, POWER BOARD |
| 2 | 621269001 | 1 | POWER BOARD 2-WAY - EG2 models |
| 3 | 618185 | 1 | POWER BOARD COVER |
| 4 | 621448 | 2 | GAS VALVE WIRE - WHITE 9 IN. |
| 5 | 61694022 | 1 | BRACKET-MOUNTING/MANUAL SHUT OFF VALVE |
| 6 | 61445322 | 1 | PLUG-1/8 IN./FOR PRESSURE TAP |
| 6 | 61594422 | 1 | PRESSURE TAP |
| 7 | 621334 | 1 | GAS VALVE/BRKT/WIRES - NLA |
| 8 | 61694622 | 1 | UNION TUBE |
| 9 | 61694922 | 1 | SHUT OFF VALVE - NLA (SEE NOTES FOR USE#S) |
| 9 | 621444 | 1 | KIT-GAS VALVE/BURNER TUBE |
| 10 | 61546822 | 1 | CONNECTOR - MALE USE 638634 |
| 11 | 618252 | 1 | BURNER TUBE USE 624682 |
| 11 | 624682 | 1 | BURNER TUBE |
| 13 | 61554422 | 1 | AC POWER CORD - (NON ICEMAKER MODELS ONLY) |
| 14 | 61712637 | 1 | COVER ASSY-BURNER BOX |
| 15 | 61695322 | 1 | BASE- BURNER BOX |
| 16 | 61692222 | 1 | SPARK SENSE ELECTRODE USE 638097 - SINGLE/0.25in. |
| 16 | 638097 | 1 | KIT SERVICE SPARK SENSE ELECTRODE REPL. USE 637138 |
| 17 | 632307 | 1 | COOLING UNIT - (BACKER HEATER) |
| 18 | 61586722 | 1 | BRACE-CABINET/BACK |
9. Interior lighting and thermistor fittings

| Reference | Part number | Quantity | Description |
|---|---|---|---|
| 1 | 61629722 | 1 | LAMP BRACKET ASSY USE 638292 |
| 1 | 638292 | 1 | KIT-SERVICE LAMP BRACKET REPL. |
| 2 | 61628922 | 1 | LAMP BULB, USE 632545 |
| 2 | 632545 | 1 | LAMP-DC LIGHT BULB |
| 3 | 621827 | 1 | COVER-LAMP BRACKET |
| 4 | 61689122 | 1 | CLIP-THERMISTER MOUNTING/FIN USE 633734 |
| 4 | 633734 | 1 | CLIP-THERMISTER MTG/FIN USE 638281 |
| 4 | 638281 | 1 | KIT SERVICE FIN CLIP REPLACEMENT |
| 5 | 618548 | 1 | LAMP THERMISTER WIRE ASSY USE 638285 |
A listed manufacturer number does not establish stock availability, interchangeability or an approved supersession.
Browse Norcold refrigerator parts diagrams by model
Replacement parts pictured at NewRVParts
These product listings match manufacturer part numbers linked in the diagrams above. Check the complete model and serial restrictions before ordering; view individual listings for current availability.

Ref 13 · MPN 617756
Norcold 617756 White Tray for Cutout Refrigerator Shelf
View product and availability
Ref 14 · MPN 61712637
Norcold 61712637 Refrigerator Burner Box Cover
View product and availability
Ref 2 · MPN 628661
Norcold 628661 Main Power Board for Select 1200, 1210, 1211 & N-Series Refrigerators
View product and availability
Ref 5 · MPN 618548
Norcold 618548 Lamp/Thermistor Wire Assembly for N61/N81
View product and availability