This NDR1292 guide combines the ice-maker system and the refrigerator's remaining service assemblies for product ID 921148101. The ice bucket, internal ice mechanism and water feed are indexed separately from doors, shelves, controls, burner equipment and the cooling unit.
Model: NDR1292 Product ID: 921148101. Verify both identifiers and the appliance serial or revision details before selecting parts. A number is clickable only when there is an unambiguous exact-number match in an active NewRVParts Dometic product listing; other numbers are provided as plain-text identification references.
1. Ice maker bin, shelf and external fittings

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 1 | 3108706577 | 1 | SHELF, ICEMAKER |
| 2 | 7252335133 | 1 | BOLT, HEXAGON, CAP M5-.8X30 |
| 4 | 3108703517 | 1 | CYCLE, ICE M-1 |
| 5 | 3108071006 | 1 | SCREW, #8 X 1/2 IN. PPH DRILL POINT |
| 6 | 3108709027 | 1 | SCREW, SS HEX 8-32X1/2 TYPE F |
| 7 | 3108702998 | 1 | BUCKET, ICE |
| 8 | 3108706007 | 1 | WASHER, PLAIN FLT .190 |
| 9 | 3108112008 | 1 | DECORATION, DOOR |
2. Internal ice-maker drive and cycling parts

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 1 | 3108702915 | 1 | MOLD BODY ASSY, W/HEATER |
| 2 | 3108703426 | 1 | BEARING & INLET |
| 3 | 3108703434 | 1 | EJECTOR |
| 4 | 3108703442 | 1 | ICE STRIPPER |
| 5 | 3108703459 | 1 | SWITCH |
| 6 | 3108703467 | 1 | THERMOSTAT, MOLD |
| 7 | 3108703475 | 1 | MOTOR |
| 8 | 3101295008 | 1 | CAM |
| 9 | 3101296006 | 1 | GEAR |
| 10 | 2930874025 | 1 | COVER, ICE BOX WHITE |
| 11 | 3108702881 | 1 | ARM, SHUT OFF |
| 12 | 3108702899 | 1 | SPRING, SHUT OFF ARM |
| 13 | 3108702907 | 1 | PLUG, 4-PRONG FEMALE ELEC. 110V |
| 14 | 3108706445 | 1 | THERMAL CUTOFF |
| 20 | 3108703517 | 1 | CYCLE, ICE M-1 |
3. Ice-maker water valve, tubing and wiring

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| NS | 3108706080 | 1 | KIT, ICE MAKER HEATER |
| 15 | 2931988006 | 1 | WIRING DIAGRAM |
| 16 | 3108705637 | 1 | HOSE, WATER ICEMAKER 1/4 |
| 17 | 2931963018 | 1 | CONNECTOR TERMINAL, 4-WAY |
| 18 | 2002699080 | 1 | CORD SET |
| 19 | 2931975003 | 1 | WARNING LABEL |
| 20 | 2930841016 | 1 | INSERT USE 3108708185 |
| 21 | 3108706.27 | 1 | SOLENOID, WATER, EATON USE 3108706.9729 |
| 21 | 3108706296 | 1 | FERRULE, EATON WATER VALVE - A1 |
| 21 | 3108706288 | 1 | NUT, BRASS EATON WATER VALVE - A2 |
| 21 | 2930839010 | 1 | NUT, 7/16 - PLASTIC W / FERRULE - A3 |
| 21 | 3108706122 | 1 | VALVE KIT, WATER (PARTS BAG) - J |
| 22 | 3107803003 | 1 | BRACKET, WATER SOLENOID VALVE |
| 25 | 3105585008 | 1 | HARNESS, WIRE 73 |
| 26 | 3105349009 | 1 | TUBE, WATER FILL |
| 27 | 3106315009 | 1 | RING, HOG |
4. Refrigerator doors, gaskets and trim

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 0 | 3108708466 | 1 | GASKET SET, MAIN & FREEZER DOOR POLAR WHITE - * |
| 1 | 2932026020 | 1 | DOOR, REFRIGERATOR, BLACK |
| 2 | 2932027028 | 1 | DOOR, FREEZER, BLACK |
| 4 | 2931171066 | 1 | BUSHING, HINGE-BLACK |
| 6 | 2932588011 | 1 | PIN, DOOR PANEL SUPPORT |
| 7 | 3850227020 | 1 | BLACK HANDLE |
| 8 | 2932407030 | 1 | SLIDE CATCH RH BLACK |
| 9 | 2932407048 | 1 | SLIDE CATCH LH BLACK |
| 10 | 3858040029 | 1 | SCREW, ELM 5 X 10 BLACK |
| 11 | 2932577022 | 1 | SHELF, DOOR |
| 12 | 2932583038 | 1 | SHELF, DOOR |
| 13 | 3850381181 | 1 | TRIM, REFER DOOR - BLACK |
| 14 | 3850381249 | 1 | TRIM, REFER DOOR - BLACK W/LOGO |
| 15 | 3850381223 | 1 | TRIM, FRZR DOOR - BLACK W/LOGO |
| 16 | 3850381173 | 1 | TRIM, FRZR DOOR - BLACK |
| 17 | 2932658012 | 1 | HOLDER, BOTTLE USE 29325760655 |
| 17 | 29325760655 | 1 | DOOR SHELF COMBO KIT-CLEAR |
| 18 | 2932585041 | 1 | RACK, WIRE |
| 20 | 2932722008 | 1 | DECAL, CAUTION |
5. Cabinet hinges, freezer area and front controls

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 46 | 2932647015 | 1 | HINGE PIN, UPPER USE 29326430300 |
| 47 | 2932646033 | 1 | HINGE, UPPER LH BLACK |
| 48 | 2932646041 | 1 | HINGE, UPPER RH BLACK |
| 49 | 7252335406 | 1 | — |
| SCREW, | M6S | 5 | X30 |
| 50 | 7312314409 | 1 | NUT, M5 BRASS-NICKEL |
| 51 | 7341153091 | 1 | WASHER, 6.4X12X1.6 A2 |
| 52 | 2932884063 | 1 | BOARD, DISPLAY-BLK |
| 53 | 2932047034 | 1 | FRONT, DECO-BLK |
| 54 | 2932040039 | 1 | CAP, END-LH, BLK |
| 55 | 2932040047 | 1 | CAP, END-RH, BLK |
| 56 | 2801026010 | 1 | SCREW |
| 57 | 2932779008 | 1 | DECAL, SINGLE SWITCH |
| 58 | 2931288019 | 1 | PIN, HINGE - UPPER |
| 59 | 2932048024 | 1 | TRAVEL CATCH-BLK |
| 60 | 2932846039 | 1 | HINGE, BLK-LH LWR |
| 61 | 2932846047 | 1 | HINGE, BLK-RH LWR |
| 62 | 2932649029 | 1 | HINGE PIN, LOWER |
| 63 | 7344880013 | 1 | WASHER |
| 64 | 2931715011 | 1 | CAP, DRAIN |
| 65 | 2930487000 | 1 | COVER |
| 66 | 2932664093 | 1 | KICKPLATE, L-852.5MM USE 2932664106 |
| 66 | 2932664106 | 1 | KICKPLATE W/FM BLK |
| 67 | 2932078021 | 1 | PLATE, FREEZER |
| 68 | 2932077023 | 1 | SHELF, FREEZER - WHITE |
| 69 | 2932853027 | 1 | COVERPLATE, PLASTIC |
| 70 | 7241332019 | 1 | SCREW, MRX ( 5 X 25) |
| 71 | 7241327407 | 1 | SCREW, MRX, 5X12, STAINLESS |
| 72 | 2932074012 | 1 | FREEZER UNIT |
| 73 | 7297342409 | 1 | SCREW, KFXS B8X12 NDR1292 |
| 74 | 2801059011 | 1 | SCREW |
| 75 | 2932075019 | 1 | PLATE, MOUNTING |
| 76 | 2931484014 | 1 | BRACKET, FREEZER UNIT |
| 77 | 2932438001 | 1 | DECAL |
| 78 | 2932680024 | 1 | SWITCH |
| 79 | 7241285019 | 1 | SCREW, M4X6 PAN F/HINGE |
| 80 | 7241289615 | 1 | SCREW, MRX (M4 X 10) |
| 81 | 7341153018 | 1 | WASHER |
| 82 | 7314316014 | 1 | NUT, HINGE PIN, ML6M |
| 83 | 2932091008 | 1 | LABEL |
6. Storage interior, light and thermistor

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 3 | 2932761014 | 1 | FIN, COOLING - R.H. |
| 4 | 2932761030 | 1 | FIN, COOLING - L.H. |
| 5 | 2931117135 | 1 | SHELF, PLASTIC |
| 11 | 2932022029 | 1 | SHELF |
| 12 | 2932022011 | 1 | SHELF, WIRE WHITE |
| 13 | 2932022037 | 1 | SHELF |
| 17 | 2002727077 | 1 | COVER, CRISPER |
| 18 | 2002726145 | 1 | BOX, VEGETABLE |
| 19 | 2002726129 | 1 | BOX, VEGETABLE - WHITE |
| 20 | 2002726137 | 1 | BOX, VEGETABLE |
| 21 | 2932102011 | 1 | CLIP,SHELF WIRE-WHT |
| 22 | 2932101013 | 1 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 2932103019 | 1 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
| 23 | 3316450.902 | 1 | SHELF CLIP/PLUG KIT |
| 26 | 2932769017 | 1 | TRAY, DRIP |
| 27 | 2932523018 | 1 | LAMP SOCKET USE 2932520014 |
| 27 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY |
| 28 | 2932636018 | 1 | TRAY, SHELF |
| 32 | 2932108018 | 1 | TERMINAL,LIGHT HOUSING - NLA |
| 36 | 2931976019 | 1 | BRACKET, THERMISTOR |
| 40 | 2932106012 | 1 | COVER, LAMP USE 2932520014 |
| 40 | 2932520014 | 1 | INTERIOR LIGHT ASSEMBLY |
| 41 | 2932665017 | 1 | — |
| SWITCH | USE | 29326650177 | — |
| 41 | 29326650177 | 1 | DOOR LIGHT SWITCH, ASM 6/8FT |
| 43 | 2007290006 | 1 | — |
| BULB, | G4 | 12 | VDC - 10 WATT |
| 44 | 2007337153 | 1 | RACK, WHITE - WIRE SHELF |
| 45 | 2007337161 | 1 | RACK, WIRE SHELF - WHITE |
| 46 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 |
| 46 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
| 47 | 2007337195 | 1 | RACK |
| 86 | 7241333405 | 1 | SCREW, MRX, 5X25, STAINLESS |
| 102 | 2932049014 | 1 | SHELF, MILK |
| 112 | 2932079011 | 1 | SHELF, FREEZER |
7. Gas burner, ignition and electrical equipment

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 17 | 3858039039 | 1 | SCREW, MRX M4 X 8 (ZINC) - NLA |
| 18 | 2932161017 | 1 | BURNER HSG ASM |
| 20 | 2932615020 | 1 | VALVE, SOLENOID |
| 25 | 7345842012 | 1 | WASHER |
| 31 | 955001672 | 1 | TUBE, BURNER |
| 33 | 2932781020 | 1 | ELECTRODE WITH LEAD USE 2932781053 |
| 33 | 2932781053 | 1 | ELECTRODE,720MM,VER 2 |
| 34 | 3858002052 | 1 | SCREW RXS B6 X 13 |
| 39 | 2932031012 | 1 | BRACKET, POWER MODULE |
| 40 | 2932032010 | 1 | PLATE, MOUNTING |
| 43 | 2931826016 | 1 | THERMOCOUPLE |
| 45 | 3850415013 | 1 | MODULE, POWER UNIVERSAL USE 3316348.900 |
| 46 | 2931858019 | 1 | COVER, LESS DECALS |
| 47 | 2931858019 | 1 | COVER, LESS DECALS |
| 48 | 2931863027 | 1 | THERMISTOR WITH LEAD |
| 49 | 2954437048 | 1 | HARNESS, GAS SOLENOID |
| 50 | 2931886010 | 1 | COVER, IGNITOR |
| 51 | 2007419332 | 1 | RUBY JET #76 USE 2932034047 |
| 51 | 2932034047 | 1 | GAS VALVE/BURNER ASSY |
| 54 | 2932667054 | 1 | BAFFLE, FLUE |
| 55 | 2932662014 | 1 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
| 55 | 2932034047 | 1 | GAS VALVE/BURNER ASSY |
| 56 | 7241289615 | 1 | SCREW, MRX (M4 X 10) |
| 57 | 2932043017 | 1 | BEARING COVER BRKT - NLA |
| 68 | 173772013 | 1 | ELEMENT, HEATING USE 3850644471 |
| 68 | 3850644471 | 1 | ELEMENT 210W/120V (PACKAGED AS TWO) |
| 69 | 2930660010 | 1 | RETAINER |
| 70 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
| 70 | 2932034047 | 1 | GAS VALVE/BURNER ASSY |
| 84 | 2930463019 | 1 | TERMINAL BLOCK |
| 85 | 7295287408 | 1 | SCREW, RXS, B6 X 25 STAINLESS |
| 95 | 2931132027 | 1 | REIGNITOR USE 2931132019 |
| 95 | 2931132019 | 1 | REIGNITOR |
| 152 | 2931401018 | 1 | COVER,BURNER HOUSING |
8. Cooling assembly, drainage and rear housing

| Diagram ref. | Manufacturer part number | Qty. | Description / notes |
|---|---|---|---|
| 100 | 3313470012 | 1 | COOLING UNIT |
| 101 | 173228008 | 1 | CAP, FILLING USE 173228008 |
| 101 | 173228008 | 1 | CAP, FILLING - NLA |
| 102 | 2933557023 | 1 | HEATER COVER |
| 112 | 2932115013 | 1 | PLUG, DRAIN HOSE USE 3316102.9019 |
| 112 | 3316102.902 | 1 | DRAIN HOSE/PLUG/TRAY ASSY |
| 113 | 2932733005 | 1 | LABEL,GROUNDING- NLA USE 29327760044 |
| 113 | 29327760044 | 1 | LABEL PKG - NLA |
| 114 | 2002699110 | 1 | CORD, POWER AC |
| 115 | 2932749035 | 1 | HOSE DRAINAGE, L=580MM |
| 116 | 2932635010 | 1 | CUP, DRAIN USE 3316102.9019 |
| 120 | 2932877018 | 1 | COUPLER, HOSE |
| 121 | 2932749068 | 1 | HOSE DRAINAGE |
| 122 | 2932749076 | 1 | HOSE, DRAIN |
| 135 | 2932155019 | 1 | PLATE, PROTECTION |
| 140 | 3850582002 | 1 | — |
| LABEL | USE | 29327760044 | — |
| 140 | 29327760044 | 1 | LABEL PKG - NLA |
| 141 | 3850583000 | 1 | LABEL |
Additional reference illustration
This additional drawing shows the assembly layout. Use the related parts tables to identify components.

Ordering check: A listed number alone does not confirm availability, interchangeability across models, or a manufacturer-approved supersession.
Browse Dometic refrigerator parts diagrams by model
Replacement parts shown in the diagrams
These product listings match manufacturer numbers in the diagrams above. Confirm your refrigerator model, product number and serial-number restrictions before ordering. Check the linked listings for current availability.

Ref 7 · MPN 3850227020
Dometic 3850227020 Black RV Refrigerator Door Handle
View product and availability
Ref 17 · MPN 29325760655
Dometic 29325760655 Clear RV Refrigerator Door Shelf Kit - 5 Pieces
View product and availability
Ref 40 · MPN 2932520014
Dometic 2932520014 Refrigerator Interior Light Assembly
View product and availability
Ref 41 · MPN 29326650177
Dometic 29326650177 Refrigerator Door Light Switch Kit
View product and availability
Ref 46 · MPN 20073372111
Dometic 20073372111 Refrigerator Door Rail & Holder Kit
View product and availability
Ref 33 · MPN 2932781053
Dometic 2932781053 LP-Gas Ignition Electrode with 28-in Lead - RM1350
View product and availability