This RM2600 double-door guide separates door and storage components from the interior cabinet, rear cooling unit and gas/electrical assemblies. Reference the numbered components in their own drawing before comparing manufacturer part numbers.
Refrigerator model: RM2600. Confirm the full model, product ID where available, door arrangement and serial/revision information from the appliance label before ordering. Select a linked manufacturer part number to view product details and availability.
1. Refrigerator doors, handles and retaining shelves

| Reference | Manufacturer part number | Quantity | Part description / notes |
|---|---|---|---|
| 1 | 2930926114 | 1 | DOOR, UPPER |
| 2 | 2930925157 | 1 | DOOR, LOWER - - Replaces 2930925116 |
| 3 | 170796007 | 1 | BUSHING USE 2002619001 |
| 3 | 2002619001 | 1 | BUSHING - NLA |
| 4 | 2930736018 | 1 | PLUG |
| 5 | 2001170014 | 1 | TAP |
| 6 | 2930763012 | 1 | DOOR HANDLE |
| 7 | 2000572079 | 1 | COVER, BUTTER |
| 8 | 2930640111 | 1 | STRIP, DECORATION UPR |
| 9 | 2930640095 | 1 | STRIP, DECORATION LWR 2600 |
| 10 | 2930558057 | 1 | SHELF, FREEZER DOOR - - Replaces 2007043009 |
| 11 | 2000571204 | 1 | SHELF, DOOR USE 2000571220 |
| 11 | 2000571220 | 1 | SHELF, UPPER USE 2000571253 |
| 11 | 2000571253 | 1 | SHELF, DOOR WHITE - - Replaces 2000571204 |
| 12 | 2007040005 | 1 | WIRE RACK |
| 13 | 2002794069 | 1 | BOTTLE HOLDER |
| 14 | 2930715012 | 1 | BOTTLE HOLDER, L APPROX. 7-L/2 IN. |
| 15 | 2930715020 | 1 | HOLDER, BOTTLE 8 INCH |
| 16 | 2007523000 | 1 | BAR, L |
| NS | 3103688002 | 1 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) |
2. Cabinet shelves, hinges and inner fittings

| Reference | Manufacturer part number | Quantity | Part description / notes |
|---|---|---|---|
| 1 | 2007270016 | 1 | UPPER HINGE |
| 2 | 2007351006 | 1 | FLANGE, COOLING - NLA |
| 3 | 2930133026 | 1 | WIRE MILK SHELF |
| 4 | 2002652143 | 1 | SHELF,WIRE USE 2002652234 |
| 4 | 2002652234 | 1 | SHELF, WIRE 8W X 17-7/8 L - Replaces 2002652143 |
| 5 | 2002652135 | 1 | SHELF USE 2002652226 |
| 5 | 2002652226 | 1 | SHELF,WIRE 12WX17-7/8L USE 2002652341 - Replaces 2002652135 |
| 5 | 2002652341 | 1 | SHELF, WIRE |
| 6 | 2930706052 | 1 | LATCH - - Replaces 2930706011 |
| 7 | 2930400003 | 1 | ICE TRAY, PLASTIC - Replaces 2007330000, 2943422002 |
| 8 | 2007393016 | 1 | SHELF LOCK-OUTER USE 2007393024 |
| 8 | 2007393024 | 1 | LOCK, SHELF - OUTER |
| 9 | 2007392026 | 1 | SHELF LOCK - INNER |
| 10 | 2004042004 | 1 | RETAINER, T-STAT W/PIN |
| 11 | 2930707050 | 1 | HOUSING, CATCH GREY/BROWN |
| 12 | 2002726020 | 1 | CRISPER |
| 13 | 2007275023 | 1 | DECOR STRIP UPPER |
| 14 | 2930612003 | 1 | HINGE PIN UPPER |
| 15 | 2930607003 | 1 | HINGE, MIDDLE |
| 16 | 2002727010 | 1 | COVER, CRISPER |
| 17 | 2930614009 | 1 | HINGE PIN LOWER |
| 18 | 2007519008 | 1 | DRIP CHUTE |
| 19 | 2930744012 | 1 | LIGHT,12V, BASE & BULB |
| 20 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT |
| 21 | 2940825009 | 1 | SWITCH |
| 22 | 2007479054 | 1 | BUTTON, PUSH USE 2007479088 |
| 23 | 2930557000 | 1 | RETAINER, LAMP |
| 24 | 2007480151 | 1 | KNOB, T-STAT |
| 25 | 2007480029 | 1 | KNOB SELECTOR 115V |
| 26 | 2007645019 | 1 | LEVEL, SPIRIT |
| 27 | 2930232000 | 1 | HINGE, LOWER RH |
| 28 | 2930233008 | 1 | HINGE, LOWER LH |
| 29 | 2930613001 | 1 | PIN HINGE |
| 30 | 2007463058 | 1 | PANEL, GREY/BROWN |
| 31 | 2930591090 | 1 | BASE FRONT RM - - Replaces 2930591108 |
| 32 | 2930136011 | 1 | TRAY, SHELF |
| 33 | 2007464015 | 1 | SHUTTER |
| 34 | 2930693045 | 1 | SHELF HOLDER, WHITE USE 20073372111 |
| 34 | 20073372111 | 1 | SHELF RAIL COMBO KIT |
| 35 | 2007337005 | 1 | BAR, L APPROX 13.5 IN. |
| 35 | 2007337039 | 1 | BAR, L APPROX 15 IN. |
| 35 | 2007337062 | 1 | BAR, L APPROX 8 IN. |
| 36 | 2007537000 | 1 | BAR, FREEZER SHELF |
| 37 | 2004044075 | 1 | COVER, CONTROLS |
| 38 | 2004043002 | 1 | LAMP SHADE |
| 39 | 2001281001 | 1 | PIN,LOCKING USE 2001281019 |
| 39 | 2001281019 | 1 | RETAINING PIN |
| 40 | 2007674001 | 1 | LAMP SOCKET |
| 41 | 2932810019 | 1 | LAMP - - Replaces 2007675008 |
| 42 | 2007626001 | 1 | SLEEVE, SEALING |
| 43 | 2007662022 | 1 | PLUG, GREY/BROWN |
| 44 | 2007673003 | 1 | PROTECTING SLEEVE |
| 45 | 2930696014 | 1 | PLATE SEALING |
| 46 | 2930611005 | 1 | COVER |
| 47 | 2002798003 | 1 | CLAMP |
| 48 | 2930714015 | 1 | WASHER |
| 49 | 2930511007 | 1 | GROMMET |
3. Cooling unit and rear cabinet equipment

| Reference | Manufacturer part number | Quantity | Part description / notes |
|---|---|---|---|
| 29 | 2934801099 | 1 | COOLING UNIT, 801A |
| 32 | 2930784018 | 1 | PLATE, PROTECTION |
| 33 | 2930713017 | 1 | PLATE, DRIP |
| 35 | 2930785015 | 1 | PLATE |
| 39 | 2930638016 | 1 | TUBE |
| 41 | 2933557015 | 1 | LID |
4. Gas valve, burner, heating element and electrical parts

| Reference | Manufacturer part number | Quantity | Part description / notes |
|---|---|---|---|
| 1 | 140207044 | 1 | NUT, JAM F/ORIFICE USE 3850730569 |
| 2 | 2007422005 | 1 | SAFETY VALVE WITH O-RINGS |
| 3 | 2931496026 | 1 | T-COUPLER USE 2931496091 |
| 3 | 2931496091 | 1 | THERMOCOUPLE 350MM |
| 4 | 2007518000 | 1 | COUPLING |
| 5 | 169380003 | 1 | PLUG, TEST PORT (SCREW) |
| 6 | 2007199-00/9 | 1 | T-STAT, DUAL & O-RINGS |
| 7 | 172819039 | 1 | SCREW, BYPASS S14 |
| 8 | 2007430008 | 1 | GAS VALVE |
| 9 | 2007429000 | 1 | NIPPLE |
| 10 | 172809006 | 1 | NUT, UNION |
| 11 | 2007664002 | 1 | SWITCH, SELECTOR |
| 12 | 2007661008 | 1 | COVER |
| 13 | 2007577006 | 1 | SPRING |
| 14 | 2007578004 | 1 | SPRING |
| 15 | 2931132019 | 1 | REIGNITOR |
| 16 | 2930618018 | 1 | TUBE, GAS |
| 17 | 7345842012 | 1 | WASHER |
| 18 | 2007457019 | 1 | WASHER 4X12 MM |
| 19 | 140748005 | 1 | SEALING O-RING |
| 20 | 2007428002 | 1 | SNAPPER 115V |
| 21 | 2930697020 | 1 | BURNER, W/BRACKET |
| 22 | 2930379009 | 1 | ELECTRODE |
| 23 | 2007419175 | 1 | ORIFICE, #51 |
| 23 | 2007419191 | 1 | ORIFICE, #53 |
| 24 | 2005112004 | 1 | CLIP, ROD |
| 25 | 7353113231 | 1 | RING, RETAINER |
| 26 | 2007440007 | 1 | CAP |
| 27 | 2930619008 | 1 | NIPPLE |
| 28 | 2007590058 | 1 | BAFFLE, FLUE |
| 30 | 173754011 | 1 | HEAT ELEMENT 295W 120V USE 173754045 |
| 30 | 173754045 | 1 | HEATING ELEMENT 295W 120V |
| 32 | 2930752015 | 1 | NIPPLE FOR GAS TUBE |
| 35 | 2007598010 | 1 | TOP, FLUE |
| 36 | 2007468016 | 1 | PUSH ROD |
| 37 | 2007471002 | 1 | SHAFT THERMOSTAT |
| 38 | 2007475003 | 1 | SHAFT SWITCH |
| 40 | 2930651019 | 1 | HOUSING, BURNER |
| 42 | 2007457001 | 1 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
Choosing parts for your RM2600: Match the refrigerator label and original component number, then check the listed serial-number ranges and replacement-part details before ordering. Select a linked part number for product information and availability.
Browse Dometic refrigerator parts diagrams by model
Matching parts and product images
These NewRVParts listings share the manufacturer part numbers shown in this diagram reference. Compare the part description and check the exact appliance model and serial number before ordering. Listing images may include manufacturer logos.


