Atwood AFSD12141 — 12,000 BTU/hr input, door with LP-gas pigtail. This AFSD12141 parts guide follows the furnace with an external door and LP-gas pigtail fitting. Separate door-colour, burner, motor, blower and controls entries appear beside their source callouts.
The AFSD12141 pigtail arrangement is distinct from AFSD12131's rear-gas connection; check the entire model identifier and serial details. Match the full furnace identification plate, serial number, gas fitting and original component markings before ordering. The numbered rows are historical service references, not a guarantee of current availability or a serial-range compatibility declaration.
Parts pictured in this guide
Select an image for product details, or jump to the numbered diagram and parts list. Match the part number and furnace model before ordering.
Dometic 31114 DC Wiring Harness for Atwood AFMD FurnacesPart 31114 · Drawing reference 34 · Component illustration
AFSD12141 exploded furnace diagram

| Reference | Manufacturer part number | Quantity | Historical part description |
|---|---|---|---|
| 1 | 30320 | 1 | CIRCUIT BREAKER, 5 AMP |
| 2 | 32343 | 1 | DOOR ASM. SMALL #34 WHITE |
| 2 | 32344 | 1 | DOOR ASM, SMALL #44 BLACK |
| 4 | 30259 | 1 | FRONT GRILL, OD |
| 5 | 31876 | 1 | VENT ADAPTER DOOR |
| 6 | 36688 | 1 | DUCT ADAPTER 2 INCH |
| 7 | 31474 | 1 | DUCT ADAPTER 4 INCH |
| 8 | 31361 | 1 | DUCT COVER PLATE, 4 INCH |
| 9 | 35100 | 1 | ELECTRODE ASM. SMALL |
| 10 | 35711 | 1 | HEAT EXCHANGER, SMALL |
| 11 | 31244 | 1 | CASING LEG |
| 12 | 35706 | 1 | GAS LINE GROMMET |
| 14 | 31501 | 1 | ELECTRONIC IGNITION BOARD |
| 14 | 32353 | 1 | UNIVERSAL IGNITION DC SMT |
| 16 | 30758 | 1 | MOTOR, S12-16 |
| 17 | 31086 | 1 | ORIFICE #60 LP |
| 18 | 31091 | 1 | LIMIT SWITCH, 190 DEGREE |
| 19 | 31093 | 1 | SAIL SWITCH, SMALL-WHITE - Serial# 724xxxxx and Lower |
| 19 | 33063 | 1 | SAIL SWITCH DF-BLACK - NLA - Serial# 724xxxxx and Higher |
| 20 | 32300 | 1 | THERMOSTAT, HEAT ONLY, BLACK |
| 20 | 38452 | 1 | T-STAT HEAT ONLY - BROWN |
| 20 | 38453 | 1 | THERMOSTAT HEAT ONLY- WHITE |
| 21 | 31098 | 1 | VALVE 12VDC TOP SMALL |
| 22 | 30268 | 1 | BURNER HEAD, LP GAS |
| 24 | 31251 | 1 | DOOR VENT ASM. .688 V4 |
| 29 | 31113 | 1 | BLOWER WHEEL, SMALL |
| 30 | 33128 | 1 | COMBUSTION AIR WHEEL |
| 32 | 30641 | 1 | DOOR SMALL, #34 ARCTIC WHITE |
| 32 | 31840 | 1 | DOOR SMALL, #44 BLACK |
| 34 | 31114 | 1 | WIRING HARNESS, DC |
| NS | 32349 | 1 | MANIFOLD, INLET SMALL |
| NS | 32394 | 1 | GASKET, SMALL DOOR V2 |
| NS | 32399 | 1 | GASKET, SMALL DOOR V4 |










